| Date | Course | Price | Availability |
| Wednesday 11th and Thursday 12th June | EV4 Electric vehicle | £899+VAT | 4 spaces available |
| Saturday 14th June | Basic Car Maintenance 1 (BCM1) | £300+VAT | 3 spaces available |
| Saturday 21st June | Basic Car Maintenance 2 (BCM2) | £300+VAT | 1 spaces available |
| Wednesday 25th and Thursday 26th June | EV2+3 Electric vehicle | £799+VAT | 6 spaces available |
| Wednesday 2nd and Thursday 3rd July | EV2+3 Electric vehicle | £799+VAT | 6 spaces available |
| Saturday 28th June | Welding for beginners (SK2) | £350+VAT | 4 spaces available |
| Saturday 5th July | BCM 1 Pre 1980 | £300+VAT | 3 spaces available |
| Wednesday 9th and Thursday 10th July | EV4 Electric vehicle | £899+VAT | 4 spaces available |
| Saturday 12th July | BCM 2 Service checks | £300+VAT | 4 spaces available |
| Wednesday 16th and Thursday 17th July | EV2+3 Electric vehicle | £799+VAT | 6 spaces available |
| Saturday 26th July | BCM 3 Suspension | £300+VAT | 4 spaces available |
| Saturday 9th August | BCM 1 | £300+VAT | 4 spaces available |
| Saturday 23rd August | BCM 2 Service checks | £300+VAT | 4 spaces available |
| Saturday 13th September | BCM 1 | £300+VAT | 4 spaces available |
| Saturday 20th September | BCM 2 Pre 1980 | £300+VAT | 3 spaces available |
| Saturday 27th September | BCM 3 | £300+VAT | 4 spaces available |
Contact us for more dates and course info.



